
BarClad Washers
|
PRODUCT DESCRIPTION
|
|
PERFORMANCE ADVANTAGE
|
|
WASHER SEALANTS Neoprene
Viton®
EPDM
Silicone
|
|
STANDARD WASHER SIZES |
||||||
|
Screw Size |
Metal OD | ID |
Neoprene Part Number |
Viton® Part Number |
EPDM Part Number |
Silicone Part Number |
| #5 | .375 | .120 | LTN37120 | LTV37120 | LTE37120 | LTS37120 |
| #6 | .375 | .138 | LTN37138 | LTV37138 | LTE37138 | LTS37138 |
| #8 | .375 | .164 | LTN37164 | LTV37164 | LTE37164 | LTS37164 |
| #10 | .375 | .190 | LTN37190 | LTV37190 | LTE37190 | LTS37190 |
| #10 | .437 | .190 | LTN43190 | LTV43190 | LTE43190 | LTS43190 |
| 1/4" | .437 | .250 | LTN43250 | LTV43250 | LTE43250 | LTS43250 |
| 5/16” | .562 | .312 | LTN56312 | LTV56312 | LTE56312 | LTS56312 |
|
Copyright ©2009 Gaynor Industries.
All Rights Reserved.
|