
|
PRODUCT DESCRIPTION
PERFORMANCE ADVANTAGE
360 impervious seal around the fastener assembly
WASHER MATERIAL
WASHER SEALANT
alkalis, acids, organic and aromatic solvents, detergents, ozone, hydrocarbons, oxygenated and chlorinated solvents |
to seal between the underside of the fastener and the washer hole
to seal the space between the contoured underside of the washer and the surface of the fastened material
to seal the space between the clearance hole and the threads of the fastener
|
|
STANDARD WASHER SIZES |
|||||
|
Screw Size |
304SS Part Number |
316SS Part Number |
ID |
Metal OD |
Metal Overall Height |
| #6 | RS49110 | RSC49110 | .148 | .495 | .065 |
| #8 | RS49135 | RSC49135 | .175 | .495 | .065 |
| #10 | RS56150 | RSC56150 | .205 | .560 | .065 |
| 1/4" | RS62200 | RSC62200 | .255 | .625 | .073 |
| 5/16” | RS68280 | RSC68280 | .315 | .685 | .077 |
| 3/8” | RS80325 | RSC80325 | .385 | .810 | .082 |
| 7/16” | RS89390 | RSC89390 | .445 | .890 | .090 |
| 1/2" | RS99450 | RSC99450 | .510 | .990 | .090 |
|
Copyright ©2009 Gaynor Industries.
All Rights Reserved.
|